Hoppa till produktinformation
M201 Ultra Thin Women Smart Watch 1.32 Inch AMOLED Screen Heart Rate Monitor IP68 Waterproof for Sports
425,74 kr
Reapris
425,74 kr
Ordinarie pris
- 【1.32 inch AMOLED Display】Stunning 466×466 pixel resolution curved screen with Adobe RGB 99.5% wide color gamut delivers vivid and delicate visuals with exceptional clarity.
- 【Comprehensive Health Monitoring】Real-time heart rate tracking, blood oxygen (SpO2) monitoring, sleep analysis, and stress level assessment provide complete health insights.
- 【100+ Sport Modes】Extensive workout tracking including running, cycling, yoga, and ball sports with detailed reports showing calories, distance, heart rate, and step data.
- 【Wrist Flashlight Function】Built-in LED light with three modes - bright light, flash, and SOS - perfect for nighttime emergencies and outdoor activities.
- 【15-Day Battery Life】240mAh high-capacity battery provides up to 15 days standby time and 7 days of regular use with magnetic charging convenience.
Specifications:
| Basic parameters | Bracelet size(mm) | Φ41.8*5.93mm |
| Weight | About 40g | |
| Major function | Ultra-thin women's smartwatch: 1.32-inches AMOLED screen, 466*466 pixels, 3D curved touchscreen, flashlight, full-screen touch, heart rate, blood oxygen,blood pressure, stress, exercise and activity tracking (steps, distance, calories), sports modes, voice assistant, message push, information storage, sleep monitoring, weather,alarm clock, timer, stopwatch, calculator, relaxation, world clock, camera remote control, music control, find phone, women's health features, etc. | |
| Hardware parameter | Chip maker | JL |
| chip | 7074 A7S | |
| APP | Da Fit | |
| Compatible system | Android 6.0+ (contain) and IOS 10.0+(contain) | |
| FLASH memory | 128 Mb | |
| Type | AMOLED | |
| screen size | 1.32inches | |
| Pixels | 466*166 Pixels | |
| Sleep/Heart Rate/Step Counting Algorithms |
Go more | |
| Connection parameters | BT | BT5.4 |
| WIFI | NO | |
| NFC | NO | |
|
Sensor |
G-Sensor | ST-LIS2DOCTR |
| Gyroscope | NO | |
| heart rate | HX3918 | |
| GPS | NO | |
|
Battery |
Battery type | Lithium polymer |
| capacity | 240mAh | |
| Charging mode | Magnetic | |
| APP software features | Da Fit | Step count, sleep, heart rate, blood oxygen,blood pressure,stress, exercise data recording, water intake reminders, etc. |
| Watch face selection, message push, daily alarm, camera remote control, weather information | ||
| Find phone, time format, Do Not Disturb mode time period, wrist raise to wake screen | ||
| English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Other parameters | Waterproof Level | IP68 |
| Charging time | About 2.5H | |
| Life time | About 7 days of use, About 15 days of standby | |
| Product language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Russian, Traditional Chinese, Italian, Portuguese, Dutch, Indonesian, Thai | |
| Wristband size | Total length about 250MM | |
| Appearance size | Body: Zinc alloy vacuum-plated front shell + environmentally friendly plastic lens + metal buttons Wristband: Silicone |
Package included
- 1 x Smart Watch
- 1 x English User Manual
- 1 x Cable
Specifications
| Brand | N/A |
| Certificate | CE-EMC,CE-RED,CE-RoHS,FCC-ID |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.258kg |
| Volume Weight | 0.068kg |
| Package Length | 20.000cm |
| Package Width | 8.000cm |
| Package Height | 1.900cm |