Hoppa till produktinformation
M99 3+32GB Smart Watch 2.16 Inch AMOLED 4G SIM Card NFC GPS IP67 Waterproof Health Monitor
1 221,93 kr
Reapris
1 221,93 kr
Ordinarie pris
- 【Advanced Health Monitoring】Tracks heart rate, blood oxygen, and blood pressure in real time while analyzing sleep stages for comprehensive daily health management.
- 【Independent 4G Calling】Features a dedicated SIM card slot and built-in microphone and speaker, allowing you to make and receive calls without your phone.
- 【Stunning AMOLED Display】Equipped with a 2.16 inch ultra thin bezel less AMOLED screen offering 480x480P resolution for vivid and clear visuals.
- 【Smart Navigation & AI】Integrates dual band GPS, NFC access control, and AI smart core for natural interaction, supporting third party app downloads.
- 【Durable & Long Lasting】Built with IP67 waterproof rating and a large 1100mAh battery, ensuring extended standby time and reliable performance for daily activities.
Specifications:
| Key Component | Main Chip | SL8541E | |
| Display | 2.16 inch AMOLED 480*480 | 24pin BTB | |
| Touch Panel | 2.16 inch oncell 480*480 | COF | |
| RAM | 3GB | ||
| ROM | 32GB | ||
| Battery | 1100mAh | Three Wire Soldering, Protection Board Seiko 3.0V Protection - with NTC | |
| Loudspeaker | 1507 Solder wire type | ||
| Motor | 0820 Welding Wire Motor | ||
| Microphone | YES | 4015 Solder wire type | |
| Port | SD Slot | No TF card slot | |
| SIM Slot | cartouche | nano Card | |
| Charge Port | pogo PIN | ||
| USB Jack | NO | ||
| Indicator light | NO | ||
| Camera | Front | 2 million | SP0A09 Pull-out Swivel Camera |
| Rear | |||
| Data | Wifi | With wifi Single band 2.4Ghz | LDS Antenna |
| 2G | (B2.B3.B5.B8) | Overseas version (global frequency band), specific individual countries can send samples for testing | |
| 3G | (B1.B2.B5.B8) | ||
| 4G | (FDD.B1.B2.B3.B4(66).B5.B7.B8.B12.B17.B20.B28F), (TDD.B3.B4.B38.B39.B40.B41) |
||
| Bluetooth-compatible | Support for V4.2 | Same as wifi 3-in-1 LDS antenna | |
| GPS | Support forGPS | ||
| NFC | Supported, writable to normal access control | ||
| menu bar | Phone, Messages, Settings, Camera, Albums, Music, Sports, Piay Store, TikTok, Browser, Free Watch UI Change, App Market, Video Player, Heart Rate, Blood Pressure, Blood Oxygen, Walking, Sleep Detection, Contacts, Voice Recorder, Calendar, Calculator, Clock, Stopwatch, One Tap Cleanup, One Tap Drain, Super Power Saver, Style Settings, NFC, File Browser, Maps. Bluetooth assistant (supports Bluetooth-compatible calls when connected) | ||
| Sensor | Gravity sensor | Support for | SC7A22C/H |
| Gyroscope | NO | ||
| Heart rate sensor | BD1820 | ||
| Hall switch | NO | ||
| temperature | NO | ||
| Physical buttons | Power key | YES | |
| function key | YES | ||
| The machine power consumption | Standby time | Standby without card for 3 days | |
| Normal service time | Plug in the card for 1-2 days of normal use | ||
| Call | Phone | Support (VOLTE is required to use China Telecom operators) | |
| SOFTWARE | OS | Adriod 8.1 | |
| UI | Dial Customization | ||
| Language | multilingual | ||
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED |
| Color | Tarnish |
| Packaging Type | Paper Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.291kg |
| Volume Weight | 0.171kg |
| Package Length | 17.000cm |
| Package Width | 9.000cm |
| Package Height | 5.000cm |